The President’s Cup is awarded for the best exhibit in Section A
| Class | Exhibit | Description |
| 1 | Sweet Peas | One vase, 9 stems, may be mixed |
| 2 | Cycle of the Rose | One vase, showing ‘1 bud’ , ‘1 specimen’, 1 full bloom’ |
| 3 | Roses Large Flowered | One vase, 3 blooms, may be mixed. |
| 4 | Roses Large Flowered | One specimen. |
| 5 | Roses Cluster | One vase, 3 trusses, may be mixed. |
| 6 | Miniature Rose heads | Seven on a palette (palette supplied by club) |
| 7 | Fuchsia heads | Six single (boxes and lids supplied) |
| 8 | Fuchsia heads | Six double or semi-double (boxes and lids supplied) |
| 9 | Clematis | Three floating heads, may be mixed – exhibitor’s own bowl. |
| 10 | Mixed Garden Flowers | Only Garden Club vase to be used. |
| 11 | Pinks | One vase , 5 stems, may be mixed |
| 12 | Delphiniums | One vase, 3 stems, may be mixed |
| 13 | Flowering shrub | One vase, three stems, may be mixed, 18” wide (max) |
| 14 | Pelargonium | One Plant Regal flowered. 7” diameter pot (max) |
| 15 | Pelargonium | One Plant Zonal. 7” diameter pot (max) |
| 16 | One Fuchsia | 7” diameter pot (max) |
| 17 | Half standard or standard Fuchsia | Half standard – stem approx. 18”. Standard – stem approx. 30”. |
| 18 | Begonia | One, 7“ diameter pot (max) |
| 19 | Flowering Pot Plant (other than in Schedule) | One, 7” diameter pot (max) |
| 20 | Foliage pot plant | One, 7“ diameter pot (max) |
| 21 | Succulant | A leaf succulent in a container of your own choice. |

