SECTION A – FLOWERS
The winner of Class 12 will be awarded the Emily Caitlin Trophy.
The President’s Cup is awarded for the best exhibit in Section A.
The Jubilee Cup is awarded for the best entry in any Rose Class.
Vases, unless otherwise specified, are supplied by the club.
| Class | Exhibit | Description |
|---|---|---|
| 1 | Roses | Large flowered, one bloom |
| 2 | Roses | Scented, one bloom (Judged by popular vote) |
| 3 | Roses | Cluster flowered, i.e. ramblers, climbers or floribunda, 3 stems |
| 4 | Miniature Rose heads | Seven on a palette (palette supplied by club) |
| 5 | Delphiniums | One vase, three spikes, any cultivar |
| 6 | Delphiniums | One vase, one spike |
| 7 | Fuchsia heads | Six single (boxes and lids supplied) |
| 8 | Fuchsia heads | Six double or semi-double (boxes and lids supplied) |
| 9 | Gladiolus | One vase, three spikes, any cultivar |
| 10 | Herbaceous Perennials | One vase, six stems, may be mixed (no shrubs) |
| 11 | Chrysanthemum | One vase, 3 stems, may be mixed |
| 12 | Dahlia | One vase, 3 blooms, same variety |
| 13 | Dahlia | One vase, 3 blooms, may be mixed |
| 14 | Agapanthus | One vase, one specimen |
| 15 | Mixed Flowers | One vase, mixed flowers |
| 16 | Helianthus (Sun Flower) | One bloom in a bowl of your choice |
| 17 | Hydrangea | Three blooms |
| 18 | Flowering Shrub | Three stems, may be mixed |
| 19 | Flowering Pot Plant | One, 7” diameter pot (max) |
| 20 | Foliage pot plant | One, 7“ diameter pot (max) |
Highlighted Class is a Sponsored Class

