SECTION B – FRUIT & VEGETABLES
Whenever possible, please “name” the variety being exhibited.
| Class | Exhibit | Description |
|---|---|---|
| 20 | Broad Beans | Six pods |
| 21 | French Beans | Six pods |
| 22 | Peas | Six pods |
| 23 | Carrots | Five, with 3” of tops. |
| 24 | Courgettes | Three, approximately 6″ long |
| 25 | Beetroot | Three, with 3” of tops |
| 26 | Turnip | Three, with 3″ of tops |
| 27 | Potatoes (white) | Four, white variety |
| 28 | Potatoes (coloured) | Four, coloured variety |
| 29 | Onions | Three ‘in the green’, (dug, cleaned and shown, not ripened off or tied) |
| 30 | Shallots | Twelve |
| 31 | Tomatoes, medium | Five, approx. 2.5” dia. |
| 32 | Tomatoes, small fruited | Ten, not exceeding 1.5” dia. |
| 33 | Peppers, Hot | Six, single variety |
| 34 | Peppers, Sweet | Three, may be mixed |
| 35 | Lettuce | Two, one variety with root |
| 36 | Cucumber | Two, one variety |
| 37 | Collection of four kinds of vegetable | In box or space 18” x 18”, four kinds. See below for quantity & points. |
| 38 | Any other vegetable(s) not in schedule | Minimum of two |
| 39 | Herbs | Four distinct cultivars, cut, in individual vases supplied by the Club. Please label. |
| 40 | Cook’s Herbs | Cut, in container of your choice |
| 41 | Strawberries | One dish of 6, with stalks |
| 42 | Currants – black, red or white | 10 strings of one colour – not mixed |
| 43 | Rhubarb | 6 Sticks, with 3″ of leaf blade |
| 44 | Gooseberries | Twenty, arranged on a plate |
| 45 | Any other fruit | Number at exhibitor’s discretion |
| 46 | Compost – homemade | Seed tray of homemade compost |
| 47 | “I did my best” | A display of one vase of flowers, one plate of fruit, one plate of vegetables – numbers at exhibitor’s discretion |
Highlighted Class is a Sponsored Class
Points for Class 37 COLLECTION OF VEGETABLES. The collection may include any vegetable from the list below and the number of each selected. Space or tray not to exceed 18″ x 18″ – see points below.
| Qty | Vegetable | Points | Qty | Vegetable | Points |
|---|---|---|---|---|---|
| 2 | Carrots | 20 | 4 | Runner/Pole Bean | 18 |
| 2 | Onions | 20 | 4 | Dwarf Beans | 15 |
| 2 | Parsnips | 20 | 2 | Beetroot | 15 |
| 4 | Peas | 20 | 1 | Any cucumber | 18 |
| 2 | Potatoes | 20 | 1 | Cauliflower | 20 |
| 5 | Shallots | 18 | 1 | Cabbages | 15 |
| 2 | Turnips | 15 | 2 | Celery | 15 |
| 2 | Tomatoes | 18 | 5 | Brussels Sprouts | 15 |
| 2 | Leeks | 20 | 4-8 leaves | Any Spinach | 12 |

