Collection of four kinds of vegetable. The collection may include any vegetable from the list below and the number of each selected. Space or tray not to exceed 45cm x 45cm – see points below.
| Quantity | Vegetable | Points | Quantity | Vegetable | Points |
|---|---|---|---|---|---|
| 2 | Carrots | 20 | 4 | Runner/Pole Bean | 18 |
| 2 | Onions | 20 | 4 | Dwarf Beans | 15 |
| 2 | Parsnips | 20 | 2 | Beetroot | 15 |
| 4 | Peas | 20 | 1 | Any cucumber | 18 |
| 2 | Potatoes | 20 | 1 | Cauliflower | 20 |
| 5 | Shallots | 18 | 1 | Cabbages | 15 |
| 2 | Turnips | 15 | 2 | Celery | 15 |
| 2 | Tomatoes | 18 | 5 | Brussels Sprouts | 15 |
| 2 | Leeks | 20 | 4-8 leaves | Any Spinach | 12 |

